H-D-G
1-1-1 Boise State 50, BYU 12
0-0-1 Texas 31, Nebraska 7
0-0-1 Michigan 27, Michigan State 20
1-1-1 Iowa 41, Illinois 10
1-1-1 Pittsburgh 24, Boston College 13
1-1-1 Minnesota 55, Indiana 7
1-1-1 Northern Illinois 48, Ball State 23
1-1-1 Florida State 37, Notre Dame 0
1-1-1 Oklahoma 52, Oklahoma State 9
1-1-1 Florida 16, Georgia 13
1-1-1 Ohio State 21, Penn State 20
1-1-0 Southern Cal 43, Washington State 16
0-0-1 Virginia Tech 31, Miami 7
1-1-1 Louisiana State 49, Lousiana Tech 10
1-1-1 Maryland 59, North Carolina 21
1-1-1 Utah 45, Air Force 43
1-1-1 Purdue 34, Northwestern 14
1-1-1 Texas A&M 45, Kansas 33
1-1-1 Kansas State 38, Baylor 10
0-0-0 Wyoming 35, Colorado State 28
0-0-1 California 51, Arizona State 23
1-1-0 NC State 51, Virginia 37
0-0-0 Stanford 21, UCLA 14
1-1-1 Texas Tech 26, Colorado 21
1-1-0 Arkansas 71, Kentucky 63 in 7 OTs !!!
SEVEN OVERTIMES ?
Anyway, easy pickem weekend.
Hazard missed 6, going 19-6
DarkMinion missed the same 6, going 19-6
Grok missed 5, going 20-5
Combined:
Hazard 59-27
DarkMinion 57-29
Grok 62-24
Means I have to come up with the next list.
Nebraska, Michigan, Miami, and UCLA all really let me down this week.
Did you both just pick the higher ranked team for every game?
UCLA has the talent to beat Stanford, thats why I picked them. I picked Michigan State because I really do like the Spartans and thought they could pull it off. Miami is one of the best teams in college football... they really blew it and I have no idea why I picked Nebraska.
Lmao.. Stupid Miami.. They got owned and started getting all butt sore.. I woulda picked them tho ;)
Quote from: Bsd on November 02, 2003, 10:38 AM
Lmao.. Stupid Miami.. They got owned and started getting all butt sore.. I woulda picked them tho ;)
I've never heard being beaten in football referred to as "getting owned" before...
Hazard you never heard the joke about Texas having to pay property taxes for owning Colorado?
No.
Fuck Miami. I'm glad they got their asses kicked. Finally.
Don't send FSU to do VTech's job ;D